Self adhesive extruded EPDM sponge rubber gasket seal D shape Manufacturer
Self adhesive sponge rubber D gasket usually produced by EPDM sponge material, back with self adhesive tape.
EPDM sponge rubber material features:
Excellent weather resistance
Good ozone resistance
Good chemical resistance
Good UV resistance
Strong durability and long working life
Closed cell structure
Can meet UL94-V0 flame ratings
Applications:
EPDM sponge D gasket widely used in kinds of industries, such as automotive window doors, construction windows and doors, industrial equipments, ship etc.
Self Adhesive Tape:
Strong stickness, the tape we usually used is 3M4229P, 3M5108, 3MVHB, 3M9448, PE sponge tape, fiberglass mesh tape etc, but also based on you required.
Tensile Strength: 2.8Mpa
Elongation at break: 200%
Density: 0.5g/cm3 to 0.65g/cm3
Hardness: 10 duro to 30 duro
Brittle temperature: -38°C
Color: Black
Size: according your drawing
Package: 50m or 100m each roll
| Items | Recycled Rubber Material Product | 100% New Rubber Material Products |
|---|---|---|
| Surface | Ordinary products may have visible spots, air bubbles, cracks, and impurities. High-quality recycled rubber can achieve a smoother surface. | Fine and smooth surface with no defects, spots, or air bubbles. |
| Elasticity | Poor; slow rebound after pressing. | Excellent; quickly returns to original shape after compression. |
| Compression Permanent Deformation | Poor; cannot fully recover after long-term compression, resulting in faster sealing failure. | Excellent; maintains recovery ability even after long-term compression. |
| Wear Resistance / Scratch Resistance | Average; surface is prone to wear and whitening. | Excellent wear resistance; scratches are less visible. |
| Elongation at break | Easy to break | With very high elongation rate |
| Tear Strength | Lower; edges are more likely to tear. | High tear resistance. |
| Sound Insulation / Vibration Reduction | Weaker cushioning performance; reduced sound and vibration absorption. | Better elasticity; excellent sound insulation and vibration damping. |
| Oxidation Resistance | Basically retained, but prone to cracking after long-term use. | Excellent oxidation resistance. |
| UV Resistance | Not Good | Excellent UV resistance. |
| Service Life | Standard products: 1–3 years; high-quality products: 3–5 years. | 5–10 years or longer. |
| Odor | May have a noticeable rubber odor, especially in enclosed environments. | Basically odorless or has only a mild rubber smell. |
| Raw Material Cost | Lower, typically 20%–30% cheaper. | Higher cost. |












